<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Atmosphere Conference</title>
	<atom:link href="http://robgray.org/?feed=rss2&#038;p=243" rel="self" type="application/rss+xml" />
	<link>http://robgray.org/?p=243</link>
	<description>notes on social computing, innovation and business</description>
	<lastBuildDate>Mon, 14 Dec 2009 09:46:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: scientifik info &#187; Blog Archive &#187; Google Atmosphere Conference</title>
		<link>http://robgray.org/?p=243&#038;cpage=1#comment-8477</link>
		<dc:creator>scientifik info &#187; Blog Archive &#187; Google Atmosphere Conference</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://robgray.org/?p=243#comment-8477</guid>
		<description>[...] Google organized a conference on cloud computing last week in London. It was called Atmosphere. Google showed their commitment to the cloud by running all the demos live over the Internet and most of the presentations were run live over the web using Google docs. Thanks to Rob Gray for his report. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google organized a conference on cloud computing last week in London. It was called Atmosphere. Google showed their commitment to the cloud by running all the demos live over the Internet and most of the presentations were run live over the web using Google docs. Thanks to Rob Gray for his report. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
